2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26

2022 BMW i4 M50 G26 Auto AWD

$78,980

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 62964
19,745 km
Automatic
Hatch
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26
2022 BMW i4 M50 G26

Key information

2022 BMW i4 M50 G26
Kilometres
19,745kms
Compliance year
2022
Build year
2022
Fuel Type
Electric
Transmission
Automatic
Seats
5
Registration
1INM270
Rego Expiry
Expires on March 10, 2026
Stock no
62964
VIN
WBY32AW060FM27151

Dealer Comments

Car Summary

Body typeHatch
Drive typeFour Wheel Drive
Exterior colorGrey
GearboxAutomatic
ANCAP safety rating4

Specifications

Weight2735 kg
Length4783 mm
Height1448 mm
Width1852 mm

All Specifications

12V Socket(s) - Auxiliary
16 Speaker Stereo
19" Alloy Wheels
4 Wheel Disc Brakes
ABS (Antilock Brakes)
Accident Preparation - Occupant Protection
Airbag - Driver
Airbag - Passenger
redbook logo
Disclaimer

Please confirm price, specifications and features with Perth City LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL16695

Click to reveal phone number. Stock no: 62964
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Perth City LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Perth City Subaru map
  • Mon-Fri: 8:30am-5:00pm
  • Sat: 9:00am-1:00pm
  • Sun: Closed
Perth City LDV. LDV Dealer in Victoria Park WA. Dealer License: MD25902. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio